<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Double Your Way To A Million Project &#187; The Rules</title>
	<atom:link href="http://97s.net/category/the-rules/feed/" rel="self" type="application/rss+xml" />
	<link>http://97s.net</link>
	<description>A Project being undertaken by Joel Brown</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making the rules more efficient</title>
		<link>http://97s.net/2008/04/09/making-the-rules-more-efficient/</link>
		<comments>http://97s.net/2008/04/09/making-the-rules-more-efficient/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 05:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Rules]]></category>

		<guid isPermaLink="false">http://97s.net/2008/04/09/making-the-rules-more-efficient/</guid>
		<description><![CDATA[ JVZoo Product FeedFB HyperViral Pages This Software Will Create a SUPER Viral Fanpage in Less Than 5 Minutes!I was kind of thinking about just how the snakes and ladder rule would work. How do you actually say yes this trade has lost&#8217;s it&#8217;s money. You could wait around on a certain level saying that it [...] [...]]]></description>
			<content:encoded><![CDATA[<div class="jam-ad"><ul class="jam-ad-ul"><div class="jam-header"><h4>JVZoo Product Feed</h4></div><div class="jam-logo"><a href="http://www.jvzoo.com/register/4946" target="_blank"><img src="http://97s.net/wp-content/plugins/jvzoo-ad-manager-v1//images/ad_bg.png"></a></div><div style="clear:both"></div><li class="jam-ad-li"><a href="http://www.jvzoo.com/c/4946/1100" class="jam-link">WP POP IT (Developer License)</a> <span class="jam-desc">WP POP IT is a plugin for WordPress which allows you to create pop ups that stand out and demand attention. Video, Audio, Timers, You can do it all.
The developer version allows you to use the plugin on all of your sites and client sites.</span></li></ul></div><p>I was kind of thinking about just how the snakes and ladder rule would work. How do you actually say yes this trade has lost&#8217;s it&#8217;s money. You could wait around on a certain level saying that it still might pay off, when really you should be considering yourself on a lower level and working to get back up.</p>
<p>So i have decided to make a change in the rules already barely days into my project.  But that is the great thing about working with a project like this it is easy to change the rules.  However i do not plan to change rules to make it easier just more transparent in this case. Basically what i plan to work with is if i make a trade and that trade has not realized a return by the end of the current month then it will be classed as unsuccessful and i will move back to the appropriate level for the stake i have remaining. If however the trade does at some point in the future after this return a profit then that money can be added to the stake and where needed the leapfrog rule will take effect.
<p>While another rule i have also states that money cannot be added to the stake until it is a realized or actual gain, where there may be investment in something like stocks, or fixed value assets which may be long term investments then the original purchase price less any fees will be still part of the stake, and any gain or loss will be taken into account upon the sale of the asset.</p><p style="float: left;"><script type="text/javascript"><!--
google_ad_client = "pub-9538479654575817";
/* 468x60, created 08/10/09 */
google_ad_slot = "0493150993";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></p>
<p>In my opinion this makes it a little fairer in being able to say where you are at, in any given time frame without disillusioning yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://97s.net/2008/04/09/making-the-rules-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifying the Rules for my project</title>
		<link>http://97s.net/2008/04/09/modifying-the-rules-for-my-project/</link>
		<comments>http://97s.net/2008/04/09/modifying-the-rules-for-my-project/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 02:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Rules]]></category>

		<guid isPermaLink="false">http://97s.net/2008/04/09/modifying-the-rules-for-my-project/</guid>
		<description><![CDATA[JVZoo Product FeedWP Coupon Generator (JVZoo Contest Special) WP Coupon Generator creates coupons in any page, post, or widget to be able to print or direct to a webpage offer.As i mentioned in my previous post i have slightly adjusted the rules of the original Double your way to a Million as set out my [...] [...]]]></description>
			<content:encoded><![CDATA[<div class="jam-ad"><ul class="jam-ad-ul"><div class="jam-header"><h4>JVZoo Product Feed</h4></div><div class="jam-logo"><a href="http://www.jvzoo.com/register/4946" target="_blank"><img src="http://97s.net/wp-content/plugins/jvzoo-ad-manager-v1//images/ad_bg.png"></a></div><div style="clear:both"></div><li class="jam-ad-li"><a href="http://www.jvzoo.com/c/4946/1364" class="jam-link">FB HyperViral Pages</a> <span class="jam-desc">This Software Will Create a SUPER Viral Fanpage in Less Than 5 Minutes!</span></li></ul></div><p>As i mentioned in my previous post i have slightly adjusted the rules of the original <a href="http://www.doubletoamillion.com/" target="_blank">Double your way to a Million</a> as set out my Stuart Goldsmith. The main reason that i wanted to alter the rules a little was first having odd numbers on the end such as 1 and 2 cents, doesn&#8217;t work in Australia as well as some other countries because we no longer commonly use 1 and 2 cent pieces. So starting at 5 cents was the best and most logical option that i could work with. As such this has actually also decreased the number of steps that i need to complete to finish this project, and actually lands me a little closer to a million or to be exact $1,024,000, with completion in 25 steps which are listed below.</p>
<p>Step 1 &#8211; Find or be given 5cents<br />
Step 2 &#8211; $0.05 &#8211; $0.10<br />
Step 3 &#8211; $0.10 &#8211; $0.20<br />
Step 4 &#8211; $0.20 &#8211; $0.40<br />
Step 5 &#8211; $0.40 &#8211; $0.80<br />
Step 6 &#8211; $0.80 &#8211; $2.00 (Rounded to $2 to make it easier)<br />
Step 7 &#8211; $2.00 &#8211; $4.00<br />
Step 8 &#8211; $4.00 &#8211; $8.00<br />
Step 9 &#8211; $8.00 &#8211; $16.00<br />
Step 10 &#8211; $16.00 &#8211; $32.00<br />
Step 11 &#8211; $32.00 &#8211; $64.00<br />
Step 12 &#8211; $64.00 &#8211; $128.00<br />
Step 13 &#8211; $128.00 &#8211; $256.00<br />
Step 14 &#8211; $256.00 &#8211; $500.00 (Rounded to $500 to make it easier)<br />
Step 15 &#8211; $500 &#8211; $1,000<br />
Step 16 &#8211; $1,000 &#8211; $2,000<br />
Step 17 &#8211; $2,000 &#8211; $4,000<br />
Step 18 &#8211; $4,000 &#8211; $8,000<br />
Step 19 &#8211; $8,000 &#8211;  $16,000<br />
Step 20 &#8211; $16,000 &#8211; $32,000<br />
Step 21 &#8211; $32,000 &#8211; $64,000<br />
Step 22 &#8211; $64,000 &#8211; $128,000<br />
Step 23 &#8211; $128,000 &#8211; $256,000<br />
Step 24 &#8211; $256,000 &#8211; $512,000<br />
Step 25 &#8211; $512,000 &#8211; $1,024,000</p>
<p>Probably the biggest different in my step&#8217;s and that of the original report, is that i will end up closer to $1 million, by about $256,000 less, however being that i am only taking 3 steps less i believe that i will still learn many of the lessons that this project is really designed to teach.</p>
<p>The other rules for this program i have alter most of them, however most of the alterations i made was to clarify gray areas to myself and make the rules easier to follow without saying but it isn&#8217;t clear. However i have made some changes and although i cannot remember exactly maybe added one. The first change i made was that i need to realize the money before it is added to my stake. So for example, adsense earnings or other affiliate commissions need to actually be paid to me before they are included, This will stop me from starting things and accumulating some money and then never following through to get enough paid out.</p>
<p>Another rule i added, that goes with the previous on mentioned is that if i have programs i have started with a balance if i can realize that balance then i can add that in as well. This i believe is not really going against any of the previous rules because if i had not been doing this project then i probably never would have made the effort to get that money anyway.</p>
<p>Otherwise i will be following other rules where, no money i would have normally earned can be diverted into the project, no money can be taken out till the end, and i have a separate bank account that i am going to use for the project. However i am allowing the leapfrog rule, (e.g. i am on step 4 &#8211; $0.20 &#8211; $0.40, and i find a $1 coin then i would bypass Step, and be in Step 6 &#8211; $0.80 &#8211; $1.60, and keep the 20cents over the 80 cents start point for Step 6) in as much i will also follow the snake and ladders rule, where if i lose on a trade, and my stake drops i will go back to the lowest step for my current stake.</p>
<p>This is a brief bit about the rules i am using i will probably add more in the future as i find what is good about these rules and what maybe isn&#8217;t. Also i will probably discuss why i made some of the rule choices that i did.</p>
]]></content:encoded>
			<wfw:commentRss>http://97s.net/2008/04/09/modifying-the-rules-for-my-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

