<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reached Step 10</title>
	<atom:link href="http://97s.net/2009/01/02/reached-step-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://97s.net/2009/01/02/reached-step-10/</link>
	<description>A Project being undertaken by Joel Brown</description>
	<lastBuildDate>Thu, 06 Oct 2011 21:41:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#187; Posts about For Sale as of January 1, 2009 For Sale: If It&#8217;s For Sale, We&#8217;ll Help You Sell It</title>
		<link>http://97s.net/2009/01/02/reached-step-10/comment-page-1/#comment-385</link>
		<dc:creator>&#187; Posts about For Sale as of January 1, 2009 For Sale: If It&#8217;s For Sale, We&#8217;ll Help You Sell It</dc:creator>
		<pubDate>Fri, 02 Jan 2009 05:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://97s.net/?p=62#comment-385</guid>
		<description>[...] has 15 properties which are Sale Pending.  Therefore, the Active/Pending ratio is 3:1….which   Reached Step 10 - 97s.net 01/02/2009 Well, over the last few days i have had one or two things happen to give a [...]</description>
		<content:encoded><![CDATA[<p>[...] has 15 properties which are Sale Pending.  Therefore, the Active/Pending ratio is 3:1….which   Reached Step 10 &#8211; 97s.net 01/02/2009 Well, over the last few days i have had one or two things happen to give a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

